Pricing
Lentor Hills Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom | 42 - 50 | 452 - 538 | 35 | $945,000 | - |
1 Bedroom + Study | 53 - 55 | 571 - 603 | 39 | - | - |
2 Bedroom | 62 - 67 | 678 - 721 | 108 | $1,356,000 | - |
2 Bedroom + Study | 69 - 71 | 743 - 775 | 111 | - | - |
3 Bedroom | 88 - 90 | 958 - 980 | 88 | $1,822,000 | - |
3 Bedroom + Yard | 102 - 107 | 1098 - 1130 | 101 | - | - |
4 Bedroom | 125 - 129 | 1345 - 1399 | 100 | $2,535,000 | - |
4 Bedroom Dual Key | 122 - 130 | 1302 - 1399 | 16 | $2,642,000 | - |
Total | 598 |
(All prices for Lentor Hills Residences Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.