Project Details
Project Details | Lentor Hills Residences |
Location | Lentor Hills Road |
District | 26 - Mandai, Upper Thomson |
Developer | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd. |
Plot Ratio | 3.0 |
Site Area | Approx 184,461.6 sqft / 17,136.9 sqm |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Lentor Hills Road |
No. of Storeys | 9 Towers of 24 Storeys and 22 Strata Terraces |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 05354P, MK 20 |
Site Use | Residential Apartments |
Tenure | 99 years commencing from 26 January 2022 |
Total No. of Units | 598 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Lentor Hills Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.