Project Details
Project Details | Lentor Hills Residences |
Location | Lentor Hills Road |
District | 26 - Mandai, Upper Thomson |
Developer | Lentor Hills Development Pte Ltd(Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd.) |
Plot Ratio | 3.22 |
Site Area | Approx 184,459 sqft / 17,136.9 sqm |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | P&T Consultants Pte Ltd |
Design Architect | Benoy Limited |
Interior Designer | Index Designs Pte Ltd |
Main Contractor | Lian Beng Construction(1988) Pte Ltd |
Address | 31, 33, 35, 37, 39 and 41 Lentor Hills Road |
No. of Storeys | 1 Block of Part 8/ Part 15 Storey, 1 Block of 17 Storey, 1 Block of Part 22/ Part 23 Storey, 1 Block of 21 Storey and 1 Block of 8 Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 05380L MK20 |
Site Use | Residential Apartments |
Tenure | 99 years commencing from 25 April 2022 |
Total No. of Units | 598 Residential units |
No. of Car Park Lots | 606 lots(598 residential lots, 5 accessible lots, 3 lots for Childhood Development Centre). 126 Bicycle Lots |
Expected Date of TOP | 01 December 2028 |
Expected Date of Legal Completion | 01 December 2031 |
Security | 24 Hours Security Guard |
(Project details for Lentor Hills Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.